| Sammy Sosa & Alex Rodriguez Page | ||||||||||||||||||||||||||
| STATS REVIEWS AND MULTIMEDIA!!!!!!! | ||||||||||||||||||||||||||
|
|
CHASING RUTH POLL | |||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||||
|
|
Sammy Sosa: 1998 STAT SPLITS FOR Sammy Sosa (THROUGH AUG-16-1998) Avg G AB R H 2B 3B HR RBI SB CS TBB HBP SO GDP OBP SLG Total .314 120 478 96 150 18 0 47 119 15 8 57 1 113 16 .384 .646 #Pit #P/PA GB FB G/F IBB SH SF Miscellaneous 2108 3.90 149 141 1.06 11 0 5 Avg G AB R H 2B 3B HR RBI SB CS TBB HBP SO GDP OBP SLG vs. Left .319 --- 113 --- 36 4 0 8 23 7 3 26 0 30 1 .446 .566 vs. Right .312 --- 365 --- 114 14 0 39 96 8 5 31 1 83 15 .363 .671 Home .315 59 232 45 73 11 0 25 59 7 5 27 0 52 7 .382 .685 Away .313 61 246 51 77 7 0 22 60 8 3 30 1 61 9 .387 .610 None on .311 --- 241 --- 75 2 0 25 25 0 0 21 1 60 0 .369 .631 Runners on .316 --- 237 --- 75 16 0 22 94 15 8 36 0 53 16 .399 .662 April .340 26 103 16 35 5 0 6 16 7 4 11 0 24 4 .404 .563 May .344 25 96 22 33 5 0 7 22 3 1 16 0 24 2 .426 .615 June .298 27 114 25 34 2 0 20 40 0 2 6 0 27 3 .331 .842 July .262 27 107 16 28 5 0 9 29 3 1 12 0 25 5 .336 .561 August .340 14 53 16 18 1 0 5 11 2 0 12 1 12 2 .463 .642 None on/out .258 --- 89 --- 23 0 0 6 6 0 0 10 1 17 0 .340 .461 Scoring Posn .339 --- 109 --- 37 4 0 10 62 3 0 23 0 19 4 .438 .651 ScPos/2 Out .244 --- 41 --- 10 2 0 5 18 3 0 9 0 6 0 .380 .659 Close & Late .308 --- 78 --- 24 1 0 9 19 2 0 11 0 20 3 .389 .667 Bases Loaded .400 --- 10 --- 4 0 0 2 10 0 0 0 0 1 0 .4001.000 Batting #3 .295 --- 387 77 114 13 0 37 90 10 5 40 1 91 14 .358 .615 Batting #4 .396 --- 91 19 36 5 0 10 29 5 3 17 0 22 2 .491 .780 As cf .211 --- 19 3 4 0 0 1 3 1 0 5 0 4 1 .375 .368 As rf .318 --- 459 93 146 18 0 46 116 14 8 52 1 109 15 .385 .658 All OF .314 --- 478 96 150 18 0 47 119 15 8 57 1 113 16 .384 .646 0-0 count .355 --- 31 --- 11 1 0 2 9 --- -- 10 1 0 2 .512 .581 After (0-1) .276 --- 221 --- 61 7 0 22 50 --- -- 9 0 68 5 .302 .606 After (1-0) .345 --- 226 --- 78 10 0 23 60 --- -- 38 0 45 9 .436 .695 Two strikes .209 --- 234 --- 49 0 0 19 32 --- -- 20 0 113 5 .270 .453 Grass .319 102 404 83 129 16 0 42 103 14 7 51 1 89 11 .393 .671 Turf .284 18 74 13 21 2 0 5 16 1 1 6 0 24 5 .333 .514 Day .291 68 268 50 78 11 0 20 55 8 6 35 1 60 8 .369 .556 Night .343 52 210 46 72 7 0 27 64 7 2 22 0 53 8 .405 .762 Inning 1-6 .318 120 330 67 105 16 0 32 84 11 8 38 1 84 12 .386 .658 Inning 7+ .304 114 148 29 45 2 0 15 35 4 0 19 0 29 4 .381 .622 vs.ChA .417 3 12 6 5 1 0 3 8 0 2 3 0 2 0 .5331.250 vs.Cle .000 2 9 0 0 0 0 0 0 0 0 0 0 2 1 .000 .000 vs.Det .333 2 9 2 3 0 0 2 2 0 0 0 0 2 0 .3331.000 vs.KC .308 3 13 0 4 1 0 0 2 0 0 0 0 3 0 .308 .385 vs.Mil .333 7 27 7 9 0 0 6 8 2 0 2 0 7 2 .3791.000 vs.Min .167 3 12 1 2 0 0 1 2 0 0 1 0 4 1 .231 .417 vs.Atl .308 6 26 5 8 0 0 3 5 0 0 2 0 7 0 .357 .654 vs.Cin .417 3 12 3 5 0 0 1 4 0 1 1 0 4 1 .462 .667 vs.Hou .364 5 22 4 8 1 0 1 3 2 0 1 0 8 0 .391 .545 vs.LA .200 9 30 6 6 2 0 1 3 2 0 7 0 10 1 .342 .367 vs.Mon .297 9 37 4 11 1 0 3 10 3 1 3 0 10 1 .350 .568 vs.NYN .382 9 34 5 13 2 0 2 5 1 2 3 0 6 1 .432 .618 vs.Phi .368 9 38 11 14 1 0 8 18 0 0 3 0 5 1 .3951.026 vs.Pit .200 5 20 3 4 1 0 0 1 0 0 2 0 9 2 .273 .250 vs.StL .385 7 26 8 10 1 0 2 6 1 0 8 0 4 0 .529 .654 vs.SD .474 5 19 4 9 1 0 2 4 1 2 3 0 2 2 .545 .842 vs.SF .269 7 26 8 7 1 0 2 3 1 0 7 1 8 1 .441 .538 vs.Col .294 5 17 4 5 1 0 1 5 1 0 4 0 0 1 .409 .529 vs.Fla .286 9 42 7 12 2 0 4 13 1 0 2 0 12 0 .318 .619 vs.Ari .319 12 47 8 15 2 0 5 17 0 0 5 0 8 1 .377 .681 Pre-All Star .324 83 333 67 108 15 0 33 81 10 7 35 0 80 9 .384 .667 Post-All Star .290 37 145 29 42 3 0 14 38 5 1 22 1 33 7 .385 .600 Alex Rodriguez: HR- | |||||||||||||||||||||||||
| Who is better? | ||||||||||||||||||||||||||
|
|
|
Favourite links
|
|
| ||||||||||||||||||||||
|
This page has been visited
|